Becker College vs Newbury (10/31/09)
Volleyball Box Score |
2009 Becker College Volleyball
Becker College vs Newbury
(10/31/09 at New London, CT)
| Becker College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Joanna Slomiak | 3 | 0 | 2 | 5 | -.400 | 6 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | |
| 9 | Julie Lantry | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Julie Trcka | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | |
| 16 | Kelsea Laubenstein | 3 | 3 | 3 | 7 | .000 | 9 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 22 | Theresa Boulier | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Nicole Moorse | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Leslie McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Alicia Ackerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bianca Barboza | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 15 | 75 | .093 | 16 | 9 | 4 | 13 | 36 | 1 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Regina Sibilia | 3 | 4 | 1 | 10 | .300 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Corriveau | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Kerri McAuley | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Sarah Young | 3 | 3 | 1 | 11 | .182 | 4 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 13 | Sara Hanna | 3 | 12 | 6 | 26 | .231 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Stephanie Williams | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Amy Chen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Sarah Nelson | 3 | 0 | 0 | 1 | .000 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Talia Martinez | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jesse Urrey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 14 | 95 | .263 | 34 | 13 | 7 | 9 | 32 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: New London, CT (Yarnall Athletic Ctr)
Date: 10/31/09 Attend: 60 Time: 1:10 Referees: |
||||||||||||||||||||||||||

















